Click here to fill out your roster.
Click here to sign your wavier.
Go to the 2017 Player Database
2018 Player Database
ID | Team Name | Player | Waiver | State Status |
---|---|---|---|---|
SD1266321 | 10th Street Auta Wash - Luke Guetter, 87 | Adam Norenberg | Yes | Primary |
SD860162 | 10th Street Auta Wash - Luke Guetter, 87 | Anthony Amolins | Yes | Primary |
SD1325181 | 10th Street Auta Wash - Luke Guetter, 87 | Cody Thompson | Yes | Primary |
SD1290837 | 10th Street Auta Wash - Luke Guetter, 87 | Dan Mathiowetz | Yes | Primary |
SD858824 | 10th Street Auta Wash - Luke Guetter, 87 | Ian Horsted | Yes | Primary |
SD1111475 | 10th Street Auta Wash - Luke Guetter, 87 | Jacob Pohlmann | Yes | Primary |
MNW233260558708 | 10th Street Auta Wash - Luke Guetter, 87 | Jared Schneekloth | Yes | Primary |
SD726592 | 10th Street Auta Wash - Luke Guetter, 87 | Josh Nichols | Yes | Primary |
SD1097639 | 10th Street Auta Wash - Luke Guetter, 87 | Justin Feuerstein | No | Primary |
SD1245271 | 10th Street Auta Wash - Luke Guetter, 87 | Justin White | Yes | Primary |
SD1217910 | 10th Street Auta Wash - Luke Guetter, 87 | Luke Guetter | Yes | Primary |
SD928587 | 10th Street Auta Wash - Luke Guetter, 87 | Matthew Meehan | Yes | Primary |
SD896177 | 10th Street Auta Wash - Luke Guetter, 87 | Michael Amolins | Yes | Primary |
SD1240115 | 10th Street Auta Wash - Luke Guetter, 87 | Nate Brower | Yes | Primary |
SD1271774 | 10th Street Auta Wash - Luke Guetter, 87 | Trevor Jacobsen | Yes | Secondary |
SD1293602 | 10th Street Auta Wash - Luke Guetter, 87 | Tyler Novak | Yes | Primary |
SD1454914 | 10th Street Auta Wash - Luke Guetter, 87 | Winston Loman | Yes | Primary |
SD1288316 | Aaron Smith State Farm - Serkout Aware, 227 | Austin Kost | Yes | Primary |
SD 1263380 | Aaron Smith State Farm - Serkout Aware, 227 | Brady Aman | No | Primary |
SD1281917 | Aaron Smith State Farm - Serkout Aware, 227 | Brier Derby | Yes | Primary |
SD1180341 | Aaron Smith State Farm - Serkout Aware, 227 | Chris Shafer | Yes | Primary |
SD1213511 | Aaron Smith State Farm - Serkout Aware, 227 | Cody Hansen | Yes | Primary |
SD1323128 | Aaron Smith State Farm - Serkout Aware, 227 | Dylan From | Yes | Primary |
SD1257321 | Aaron Smith State Farm - Serkout Aware, 227 | Jesse Walnofer | Yes | Primary |
SD1374725 | Aaron Smith State Farm - Serkout Aware, 227 | Josh Nevin | Yes | Primary |
SD1128692 | Aaron Smith State Farm - Serkout Aware, 227 | Mike Grogen | Yes | Primary |
SD1344385 | Aaron Smith State Farm - Serkout Aware, 227 | Russell Johnson | Yes | Primary |
SD1549116 | Aaron Smith State Farm - Serkout Aware, 227 | Ryan Davis | Yes | Primary |
SD1207315 | Aaron Smith State Farm - Serkout Aware, 227 | Sam Mayasich | Yes | Primary |
SD1213682 | Aaron Smith State Farm - Serkout Aware, 227 | Serkout Aware | Yes | Primary |
SD1170186 | Aaron Smith State Farm - Serkout Aware, 227 | Stephen Lewis | Yes | Primary |
SD1279102 | Aaron Smith State Farm - Serkout Aware, 227 | Trevan Korthour | Yes | Primary |
SD1206505 | Aaron Smith State Farm - Serkout Aware, 227 | Tyler Korthour | Yes | Primary |
SD1208087 | Aaron Smith State Farm - Serkout Aware, 227 | Tyler Trevino | Yes | Primary |
SD1260189 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Austin Bertram | Yes | Primary |
SD933453 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Billy Osterberg | Yes | Primary |
SD725490 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Casey Ottmar | Yes | Primary |
SD1313226 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Connor Grove | Yes | Secondary |
SD1472522 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | David Oates | Yes | Primary |
SD744184 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | James Nothdurft | Yes | Primary |
NEH12875574 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Jeremiah Nieman | Yes | Primary |
SD1183292 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Kevin Badwound Jr | Yes | Primary |
SD1286319 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Kyle Kapitan | Yes | Primary |
SD958672 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Lucas Smith | Yes | Secondary |
MNw883273174819 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Luke Anderson | Yes | Primary |
MND594043440118 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Luke Tinklenberg | Yes | Primary |
SD1175735 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Michael Wingen | Yes | Primary |
SD859899 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Patrick Olfert | Yes | Primary |
SD1148345 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Pete Hiller | Yes | Secondary |
SD624338 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Phillip Meehan | Yes | Primary |
MNL262165244210 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Sam Bauer | Yes | Primary |
SD555544 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Steven Bishop | Yes | Primary |
SD1375278 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Timothy Oates | Yes | Primary |
MNM253138535410 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Trent Tinklenberg | Yes | Primary |
SD1485318 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Tyler Jones | Yes | Primary |
SD856792 | Aftermath/DeVilleWegnerGroup - James Nothdurft, 209 | Wesley Dugstad | Yes | Primary |
SD823347 | All Around Graphix - Chase Campbell, 210 | Adam Miller | Yes | Primary |
SD1116369 | All Around Graphix - Chase Campbell, 210 | Chase Campbell | Yes | Primary |
SD1463980 | All Around Graphix - Chase Campbell, 210 | Eric Anderson | Yes | Primary |
NDLAD-91-5653 | All Around Graphix - Chase Campbell, 210 | Jacob LaDouceur | Yes | Primary |
SD1328601 | All Around Graphix - Chase Campbell, 210 | John Mauss | Yes | Primary |
SD942936 | All Around Graphix - Chase Campbell, 210 | Joseph Zilla | Yes | Primary |
MND444052731412 | All Around Graphix - Chase Campbell, 210 | Mark Sontag | Yes | Primary |
SD1126609 | All Around Graphix - Chase Campbell, 210 | Nicholas Rezac | Yes | Primary |
SD1066868 | All Around Graphix - Chase Campbell, 210 | Travis salberg | Yes | Primary |
IA308AE8517 | All Around Graphix - Chase Campbell, 210 | Trevor Treglia | Yes | Primary |
SD995383 | All Around Graphix - Chase Campbell, 210 | William Knox | Yes | Primary |
SD1195546 | All Around Graphix - Chase Campbell, 210 | Zach Cole | Yes | Primary |
SD831069 | American Bank & Trust - Matt Tribble, 189 | Aaron Tribble | Yes | Primary |
SD1228652 | American Bank & Trust - Matt Tribble, 189 | Adam Jones | Yes | Primary |
SD1136750 | American Bank & Trust - Matt Tribble, 189 | Chase Breske | Yes | Primary |
SD1161770 | American Bank & Trust - Matt Tribble, 189 | Dillon Gamber | Yes | Primary |
SD1118111 | American Bank & Trust - Matt Tribble, 189 | Dustin Tetzlaff | Yes | Primary |
SD1113556 | American Bank & Trust - Matt Tribble, 189 | Elliot Nelson | Yes | Primary |
SD1175534 | American Bank & Trust - Matt Tribble, 189 | Jack Claussen | Yes | Primary |
SD1089987 | American Bank & Trust - Matt Tribble, 189 | Jordan Piper | Yes | Primary |
CO11-237-0247 | American Bank & Trust - Matt Tribble, 189 | Josh Tribble | Yes | Primary |
SD1152978 | American Bank & Trust - Matt Tribble, 189 | Kyle Kunde | Yes | Primary |
SD1129475 | American Bank & Trust - Matt Tribble, 189 | Lance Junso | Yes | Primary |
SD1121644 | American Bank & Trust - Matt Tribble, 189 | Matt Tribble | Yes | Primary |
SD1126545 | American Bank & Trust - Matt Tribble, 189 | Tanner Bartscher | Yes | Primary |
SD1331722 | Archer Rebuilders - John Archer, 202 | Adam Waterman | Yes | Primary |
SD1443545 | Archer Rebuilders - John Archer, 202 | Benjamin Salter | Yes | Primary |
SD915621 | Archer Rebuilders - John Archer, 202 | Cody Aeilts | Yes | Primary |
SD1056320 | Archer Rebuilders - John Archer, 202 | Darion Clark | Yes | Primary |
SD1422416 | Archer Rebuilders - John Archer, 202 | John Archer | Yes | Primary |
CAb7642902 | Archer Rebuilders - John Archer, 202 | Joseph Solorzano | Yes | Primary |
SD1042677 | Archer Rebuilders - John Archer, 202 | Justin Olson | Yes | Primary |
MNK031141443604 | Archer Rebuilders - John Archer, 202 | Lance Ripka | Yes | Primary |
SD1472100 | Archer Rebuilders - John Archer, 202 | Marcus Den Herder | Yes | Primary |
SD1063533 | Archer Rebuilders - John Archer, 202 | Mark Loe | Yes | Primary |
SD1295709 | Archer Rebuilders - John Archer, 202 | Matt Bruns | Yes | Primary |
MNM543137888012 | Archer Rebuilders - John Archer, 202 | Paul Smith | Yes | Primary |
SD743216 | Archer Rebuilders - John Archer, 202 | Scott Foster | Yes | Primary |
SD1087904 | Archer Rebuilders - John Archer, 202 | Tucker Stewart | Yes | Primary |
SD1125119 | Archer Rebuilders - John Archer, 202 | Tyler Olson | Yes | Primary |
SD1249345 | Archer Rebuilders - John Archer, 202 | Tyler Stewart | Yes | Primary |
SD298665 | Attic - Terry Josephson , | Arwin Schmeichel | Yes | Over50 |
SD128506 | Attic - Terry Josephson , | Barry Nagel | Yes | Over50 |
SD493171 | Attic - Terry Josephson , | Brad Mendel | Yes | Over50 |
SD630671 | Attic - Terry Josephson , | Dave Pullen | Yes | Primary |
SD221450 | Attic - Terry Josephson , | David Dunlap | Yes | Over50 |
SD432697 | Attic - Terry Josephson , | John P Schultz | Yes | Over50 |
SD145180 | Attic - Terry Josephson , | Kevin Potas | Yes | Over50 |
SD683663 | Attic - Terry Josephson , | Mike Leach | Yes | Primary |
SD507962 | Attic - Terry Josephson , | Perry Nugyeren | Yes | Over50 |
SD456016 | Attic - Terry Josephson , | Terry Josephson | Yes | Over50 |
SD456016 | Attic - Terry Josephson , | Terry Josephson | Yes | Over50 |
SD379471 | Attic - Terry Josephson , | Tim Josephson | Yes | Over50 |
SD19905 | Attic - Terry Josephson , | Todd Ibis | No | Primary |
SD544454 | Attic - Terry Josephson , | Troy Lage | Yes | Over50 |
SD292436 | Attic - Terry Josephson , | Wade Vanderberg | Yes | Over50 |
SD1496526 | Attic / State Farm - Jordan Gillis, 84 | Alex Siason | Yes | Primary |
SD922926 | Attic / State Farm - Jordan Gillis, 84 | Brad Tyler | Yes | Primary |
SD1246694 | Attic / State Farm - Jordan Gillis, 84 | Bradley Heumiller | Yes | Primary |
SD1150470 | Attic / State Farm - Jordan Gillis, 84 | Cody Heumiller | Yes | Primary |
SD1284299 | Attic / State Farm - Jordan Gillis, 84 | Cyle Scherger | Yes | Primary |
SD849485 | Attic / State Farm - Jordan Gillis, 84 | Eric Reuer | Yes | Primary |
SD1079667 | Attic / State Farm - Jordan Gillis, 84 | Jamie Link | Yes | Primary |
SD903952 | Attic / State Farm - Jordan Gillis, 84 | Jordan Gillis | Yes | Primary |
SD1348961 | Attic / State Farm - Jordan Gillis, 84 | Levi Blaine | Yes | Primary |
SD933892 | Attic / State Farm - Jordan Gillis, 84 | Mike Ingalls | Yes | Primary |
SD1042362 | Attic / State Farm - Jordan Gillis, 84 | Myke Rectenbaugh | Yes | Primary |
SD1041774 | Attic / State Farm - Jordan Gillis, 84 | Nate Hogan | Yes | Primary |
SD1333731 | Attic / State Farm - Jordan Gillis, 84 | Nick DeVries | Yes | Primary |
SD94422 | Attic / State Farm - Jordan Gillis, 84 | Randy Hindbjorgen | Yes | Primary |
SD1011930 | Attic / State Farm - Jordan Gillis, 84 | Terry Heumiller | Yes | Primary |
SD1099728 | Attic / State Farm - Jordan Gillis, 84 | Trevor Blaine | Yes | Primary |
SD80038 | Baltic Bombers - Ken Lanham, | Bart Metzger | Yes | Primary |
SD583389 | Baltic Bombers - Ken Lanham, | Bruce Ritter | Yes | Over50 |
SD495799 | Baltic Bombers - Ken Lanham, | Dale Moeller | Yes | Over50 |
SD430203 | Baltic Bombers - Ken Lanham, | David E Qualseth | Yes | Over50 |
SD275314 | Baltic Bombers - Ken Lanham, | Jeff Powell | Yes | Over50 |
SD22167 | Baltic Bombers - Ken Lanham, | Joseph Vandersnick | Yes | Over50 |
SD276908 | Baltic Bombers - Ken Lanham, | Ken Lanham | Yes | Over50 |
SD281884 | Baltic Bombers - Ken Lanham, | Mark Steinborn | Yes | Over50 |
SD455196 | Baltic Bombers - Ken Lanham, | Mark Vandersnick | Yes | Over50 |
SD276578 | Baltic Bombers - Ken Lanham, | R. Joe Schwebach | Yes | Over50 |
SD117645 | Baltic Bombers - Ken Lanham, | Robert Schumacher | Yes | Over50 |
SD534606 | Baltic Bombers - Ken Lanham, | Terry Schmidt | Yes | Over50 |
SD1002273 | Baltic Bombers - Ken Lanham, | Timothy William Salter | Yes | Over50 |
SD1698418 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Brad Fodness | Yes | Primary |
SD632745 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Brad Gaudig | Yes | Primary |
SD1087516 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Brian Watts | Yes | Primary |
SD1076265 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Cody Lowe | Yes | Primary |
SD1157144 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Cody Porath | No | Primary |
SD1593384 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Devin Koskan | Yes | Primary |
SD1282101 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Doug Hoksbergen | Yes | Primary |
SD1723388 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Evan Gentry | Yes | Primary |
SD1170681 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Jared Bauer | Yes | Primary |
SD789762 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Jeremy Rohrich | Yes | Primary |
Sd954198 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Jerrod Healy | Yes | Primary |
SD759777 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | John Miller | Yes | Primary |
SD998798 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Kenneth Busch | Yes | Primary |
SD360542 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Richard Coffman | Yes | Primary |
MNP126130969309 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Ronny Tenold II | Yes | Primary |
SD624275 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Scott Eichmann | Yes | Primary |
SD1323857 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Travis Smith | No | Primary |
SD1229582 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | Tyler Basye | Yes | Primary |
SD807460 | BankerBrent.com/Barrel House/Freedom Realty - Brad Fodness and Scott Eichmann, 203 | William Arndt | Yes | Primary |
SD1107428 | Bankers - Ryan Martin, 45 | Brady Velgersdyk | Yes | Primary |
NA | Bankers - Ryan Martin, 45 | Charles Butler | No | No Waiver |
SD989044 | Bankers - Ryan Martin, 45 | Charles Butler | Yes | Primary |
SD873645 | Bankers - Ryan Martin, 45 | Dan Rothenbuehler | Yes | Primary |
SD947357 | Bankers - Ryan Martin, 45 | Frank Reiter | Yes | Primary |
SD894734 | Bankers - Ryan Martin, 45 | Jack Nicholson | Yes | Primary |
NA | Bankers - Ryan Martin, 45 | Joe Miller | No | No Waiver |
SD997374 | Bankers - Ryan Martin, 45 | Justin Kockx | Yes | Primary |
SD1014912 | Bankers - Ryan Martin, 45 | Kendall Velgersdyk | Yes | Primary |
SD821126 | Bankers - Ryan Martin, 45 | Kevin McTague | Yes | Primary |
NA | Bankers - Ryan Martin, 45 | Maxx Hickey | No | No Waiver |
SD971087 | Bankers - Ryan Martin, 45 | Michael M Hickey | Yes | Primary |
NA | Bankers - Ryan Martin, 45 | Nick Brock | No | No Waiver |
SD954195 | Bankers - Ryan Martin, 45 | Ryan Martin | Yes | Primary |
SD937932 | Bar Code - Aaron Heim, 222 | Aaron Heim | Yes | Primary |
SD1218226 | Bar Code - Aaron Heim, 222 | Andre Luckett | Yes | Primary |
SD1472365 | Bar Code - Aaron Heim, 222 | Bryant Henderson | Yes | Primary |
SD1382984 | Bar Code - Aaron Heim, 222 | Collin Joseph Lathrop | Yes | Primary |
SD606307 | Bar Code - Aaron Heim, 222 | Corey Guy | Yes | Primary |
SD863882 | Bar Code - Aaron Heim, 222 | Garrett Lathrop | Yes | Primary |
SD1213959 | Bar Code - Aaron Heim, 222 | Ian Neal | Yes | Primary |
SD1304231 | Bar Code - Aaron Heim, 222 | Jacob Redding | Yes | Primary |
SD398826 | Bar Code - Aaron Heim, 222 | Jeremy Holsing | Yes | Primary |
SD1456609 | Bar Code - Aaron Heim, 222 | Joseph Blankartz | Yes | Primary |
SD1379793 | Bar Code - Aaron Heim, 222 | Michael Holsing | Yes | Primary |
SD621301 | Bar Code - Aaron Heim, 222 | Michael J Essig | Yes | Primary |
SD859432 | Bar Code - Aaron Heim, 222 | Ray Morgan | Yes | Primary |
SD1260444 | Bar Code - Aaron Heim, 222 | Sheldon Moysis | Yes | Primary |
SD1301265 | Barrel House/A Plus Towing - Brandon Fey, 168 | Alex Portice | Yes | Primary |
IA451AF0268 | Barrel House/A Plus Towing - Brandon Fey, 168 | Austin Rhodes | Yes | Primary |
SD1176394 | Barrel House/A Plus Towing - Brandon Fey, 168 | Brandon Devries | Yes | Primary |
SD969114 | Barrel House/A Plus Towing - Brandon Fey, 168 | Brandon Lee Fey | Yes | Primary |
SDSouth Dakota | Barrel House/A Plus Towing - Brandon Fey, 168 | Brandon Stahl | Yes | Primary |
SD921964 | Barrel House/A Plus Towing - Brandon Fey, 168 | Brock Scott | Yes | Primary |
SD976833 | Barrel House/A Plus Towing - Brandon Fey, 168 | Callin Haar | Yes | Primary |
KSk01718699 | Barrel House/A Plus Towing - Brandon Fey, 168 | James greenfield | Yes | Primary |
IA600AH0182 | Barrel House/A Plus Towing - Brandon Fey, 168 | Jaydon Baker | Yes | Primary |
SD678817 | Barrel House/A Plus Towing - Brandon Fey, 168 | Jeremiah Bethke | Yes | Primary |
SD860026 | Barrel House/A Plus Towing - Brandon Fey, 168 | Josh Faber | Yes | Primary |
SD1066730 | Barrel House/A Plus Towing - Brandon Fey, 168 | Matthew Haight | Yes | Primary |
SD874653 | Barrel House/A Plus Towing - Brandon Fey, 168 | Ryan Hanten | Yes | Secondary |
SD1180384 | Barrel House/A Plus Towing - Brandon Fey, 168 | Tulley Witt | No | Primary |
SD1055730 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Austin Vanhove | Yes | Secondary |
SD1050604 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Blaze Hanson | Yes | Primary |
SD1031336 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Brad Donovan | Yes | Primary |
SD912829 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Danny Lyons | Yes | Primary |
SD910388 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Darrek Chester | Yes | Primary |
SD1515272 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | James Howe | Yes | Primary |
SD232348 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Jason Honey | Yes | Primary |
SD1048104 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Jason Williamson | Yes | Primary |
SD1322879 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Jesse Brockhouse | Yes | Secondary |
SD1087740 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Kyle Shanker | Yes | Primary |
SD985484 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Levi Schmid | Yes | Primary |
SD1285843 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Thomas Howe | Yes | Primary |
SD1093663 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Travis Donelan | Yes | Secondary |
SD1232214 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Travis Williamson | Yes | Primary |
SD1049838 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Tyler Ollerich | Yes | Primary |
SD1323195 | Barrel House/Central Valley Dairy - Travis Williamson, 163 | Tyler Willems | Yes | Primary |
SD1138822 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Adam Buss | Yes | Primary |
SD | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Ben Boskey | Yes | No Waiver |
SD5325841 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Brandon Ogan | Yes | Primary |
SD1545222 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Brian Wichers | Yes | Primary |
SD944426 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Casey Skatvold | Yes | Primary |
SD596929 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Chad Lupkes | Yes | Primary |
SD935386 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Cody Henry | Yes | Primary |
SD693317 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Dave Rodriguez | Yes | Primary |
SD893860 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Erick Woehlhaff | Yes | Primary |
SD1091615 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Florence James Jonea | Yes | Primary |
SD563718 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Jason Henry | Yes | Primary |
SD748565 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Jeremy Hoefert | Yes | Primary |
SD617102 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Jory Clow | Yes | Primary |
SD928341 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Keith Netten | Yes | Primary |
SD736507 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Landon Bushby | Yes | Primary |
SD1158556 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Matt Yde | Yes | Primary |
SD838971 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Michael Latham | Yes | Primary |
SD4862511 | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Nathan Moyer | Yes | Primary |
na | BB’s Pub/Bud Light/Fogies Liquor - Michael Latham, 69 | Steve Milliken | No | No Waiver |
SD1049683 | Big Styx - Austin Robert Luecke, 48 | Austin Luecke | Yes | Primary |
SD1089839 | Big Styx - Austin Robert Luecke, 48 | Ben Beck | Yes | Primary |
SD1078899 | Big Styx - Austin Robert Luecke, 48 | Ben Parsley | No | Primary |
SD1550800 | Big Styx - Austin Robert Luecke, 48 | Ben Skelly | Yes | Primary |
SD1109693 | Big Styx - Austin Robert Luecke, 48 | Cameron Munce | Yes | Primary |
SD1381776 | Big Styx - Austin Robert Luecke, 48 | Cody Nesbit | Yes | Primary |
SD1118784 | Big Styx - Austin Robert Luecke, 48 | Conrad Fredinburg | Yes | Primary |
SD1128959 | Big Styx - Austin Robert Luecke, 48 | Darren Niklason | Yes | Primary |
NEH13175396 | Big Styx - Austin Robert Luecke, 48 | Grant Gebhardt | Yes | Primary |
SD1106242 | Big Styx - Austin Robert Luecke, 48 | Isaac Jorgensen | Yes | Primary |
SD1105006 | Big Styx - Austin Robert Luecke, 48 | Jake Weiss | Yes | Primary |
SD1049079 | Big Styx - Austin Robert Luecke, 48 | Sam Quaintance | Yes | Primary |
SD858619 | Big Styx - Austin Robert Luecke, 48 | Stu Konstant | Yes | Primary |
SD1113735 | Big Styx - Austin Robert Luecke, 48 | Tanner Pottratz | Yes | Primary |
SD1434846 | Big Styx - Austin Robert Luecke, 48 | Tom Ries | Yes | Primary |
SD1176542 | Black Angus Steakhouse - Weylin Miller, 221 | Chris Bobeldyke | Yes | Primary |
SD1212406 | Black Angus Steakhouse - Weylin Miller, 221 | Cody Cudmore | Yes | Primary |
SD1485674 | Black Angus Steakhouse - Weylin Miller, 221 | Dante Fuller | Yes | Primary |
SD740265 | Black Angus Steakhouse - Weylin Miller, 221 | Eric Hite | Yes | Primary |
SD1303200 | Black Angus Steakhouse - Weylin Miller, 221 | Frank J Micucci Jr | Yes | Primary |
SD1061625 | Black Angus Steakhouse - Weylin Miller, 221 | Grant Allen | Yes | Primary |
SD1100332 | Black Angus Steakhouse - Weylin Miller, 221 | Jordan Plooster | Yes | Primary |
SD1134385 | Black Angus Steakhouse - Weylin Miller, 221 | Justin Bryant | Yes | Primary |
SD1066398 | Black Angus Steakhouse - Weylin Miller, 221 | Matt Gorter | Yes | Primary |
SD1124885 | Black Angus Steakhouse - Weylin Miller, 221 | RJ Meier | Yes | Primary |
SD930934 | Black Angus Steakhouse - Weylin Miller, 221 | Shane Stoterau | Yes | Primary |
NA | Black Angus Steakhouse - Weylin Miller, 221 | Shaun Pickner | No | No Waiver |
SD1144531 | Black Angus Steakhouse - Weylin Miller, 221 | Tyler G Anderson | Yes | Primary |
SD244455 | Black Angus Steakhouse - Weylin Miller, 221 | Weylin Miller | Yes | Primary |
SD980567 | Boss's Pizza - Cedric Seefeldt, 35 | Adam Herther | Yes | Primary |
SD1049843 | Boss's Pizza - Cedric Seefeldt, 35 | Andrew Berg | Yes | Primary |
SD977320 | Boss's Pizza - Cedric Seefeldt, 35 | Cedric Seefeldt | Yes | Primary |
SD1174459 | Boss's Pizza - Cedric Seefeldt, 35 | Christopher Kolhoff | Yes | Primary |
SD950234 | Boss's Pizza - Cedric Seefeldt, 35 | Gerad VanLeur | Yes | Primary |
SD561287 | Boss's Pizza - Cedric Seefeldt, 35 | Jason Berg | Yes | Primary |
SD755694 | Boss's Pizza - Cedric Seefeldt, 35 | Jason Noyes | Yes | Primary |
SD959794 | Boss's Pizza - Cedric Seefeldt, 35 | Kurt Korth | Yes | Primary |
SD1680596 | Boss's Pizza - Cedric Seefeldt, 35 | Walter E. Hummel III | Yes | Primary |
SD978103 | Boss's Pizza - Cedric Seefeldt, 35 | Zachary Seefeldt | Yes | Primary |
SD1488698 | Bottoms Up Shockerz - Nick Nielsen , 18 | Aiden J Nielsen | No | Primary |
SD1322330 | Bottoms Up Shockerz - Nick Nielsen , 18 | Alex Thorson | Yes | Primary |
