The regular season has ended for four of our eight divisions. Here are the final playoff brackets and schedules for those divisions.
Tuesday Upper
Date | Time | Field | Home Team | Score | Away Team | Score |
08/07/2018 | 06:30 PM | A | (2) Wasted Talent | 0 | (7) Octane Softball | 0 |
08/07/2018 | 06:30 PM | B | (1) Coast to Coast | 0 | (8) Shenanigans | 0 |
08/07/2018 | 06:30 PM | C | (4) Voegeli Construction | 0 | (5) Big Styx | 0 |
08/07/2018 | 06:30 PM | D | (3) Stubbies | 0 | (6) Soukup Construction | 0 |
08/07/2018 | 07:30 PM | A | Field A Winner | 0 | Field D Winner | 0 |
08/07/2018 | 07:30 PM | B | Field B Winner | 0 | Field C Winner | 0 |
08/21/2018 | 07:30 PM | E | Championship Game | 0 | Championship Game | 0 |
Tie Breakers
- Stubbies vs Voegeli (15-9)
- Head to Head: 1-1
- vs Playoff teams: both 5-4
- Run Diff: Stubbies +108, Voegeli +67
- (4-way) Big Styx, Soukup, Octane, Shenanigans (14-10)
- Head to Head: Styx 3-1, Soukup 3-2, Octane 3-2, Shenanigans 1-4
- vs Playoff teams: Soukup 6-7, Octane 4-7
Tuesday Lower
Date | Time | Field | Home Team | Score | Away Team | Score |
08/07/2018 | 06:30 PM | E | (2) Mini Critter Scorpions | 0 | (7) Bankers | 0 |
08/07/2018 | 06:30 PM | F | (1) Corner Pubo | 0 | (8) Shiner | 0 |
08/07/2018 | 06:30 PM | G | (4) BB’s Pub | 0 | (5) Buffalo Wild Wings | 0 |
08/07/2018 | 06:30 PM | H | (3) Barrel House | 0 | (6) Kekambas | 0 |
08/07/2018 | 07:30 PM | E | Field E Winner | 0 | Field H Winner | 0 |
08/07/2018 | 07:30 PM | F | Field F Winner | 0 | Field G Winner | 0 |
08/21/2018 | 07:30 PM | H | Championship Game | 0 | Championship Game | 0 |
Tie Breakers
- Barrel House vs BBs Pub (17-7)
- Head to Head: Barrel House (2-0)
- BWW vs Bankers vs Kekambas (16-8)
- Head to Head: BWW 2-1, Kekembas 2-2, Bankers 1-2
Monday Upper
Date | Time | Field | Home Team | Score | Away Team | Score |
08/06/2018 | 06:30 PM | A | (2) CarSwap | 0 | (7) Feist Flooring | 0 |
08/06/2018 | 06:30 PM | B | (1) Schuurman’s Farm Supply | 0 | (8) Wheel City/Bottoms Up | 0 |
08/06/2018 | 06:30 PM | C | (4) Clippers | 0 | (5) The Deuce | 0 |
08/06/2018 | 06:30 PM | D | (3) Bottoms Up Shockerz | 0 | (6) GPAC | 0 |
08/06/2018 | 07:30 PM | A | Field A Winner | 0 | Field D Winner | 0 |
08/06/2018 | 07:30 PM | B | Field B Winner | 0 | Field C Winner | 0 |
08/21/2018 | 06:30 PM | F | Championship Game | 0 | Championship Game | 0 |
Tie Breakers
- Bottoms Up Shockerz vs CarSwap (19-5)
- Head to Head: (1-1)
- vs Playoffs teams: CarSwap (6-4), Bottoms Up (6-5)
- The Deuce vs GPAC (17-7)
- Head to Head: The Deuce (1-0)
Monday Lower
Date | Time | Field | Home Team | Score | Away Team | Score |
08/06/2018 | 06:30 PM | E | (2) The Pocket | 0 | (7) Upper Cut | 0 |
08/06/2018 | 06:30 PM | F | (1) BankerBrent.com | 0 | (8) Comfort King | 0 |
08/06/2018 | 06:30 PM | G | (4) The Rush | 0 | (5) Crow Bar (Kayl) | 0 |
08/06/2018 | 06:30 PM | H | (3) Longview Tax Solutions | 0 | (6) Crow Bar (Dezell) | 0 |
08/06/2018 | 07:30 PM | E | Field E Winner | 0 | Field H Winner | 0 |
08/06/2018 | 07:30 PM | F | Field F Winner | 0 | Field G Winner | 0 |
08/21/2018 | 06:30 PM | E | Championship Game | 0 | Championship Game | 0 |
Tie Breakers
- Crow Bar Dezell vs Crow Bar Kayl (14-10)
- Head to Head: Crow Bar Kayl (2-0)
- Comfort King vs Paradise Casino (11-13)
- Head to Head: (1-1)
- vs Playoffs teams: Comfort King (4-7), Paradise Casino (4-11)