|
|
|
|
|
Wednesday Lower 2009 Results
April 29 (rained out; Make up is June 10)
| The Attic/Horace Mann/Trademark Homes | 18 | Boston's | 12 | P&C Construction/Tinners | 17 | Boston's | 7 | |
| The Lie-brary Bar/William Bros | 10 | P&C Construction/Tinner's | 2 | The Lie-brary Bar/William Bros | 14 | The Attic/Horace Mann/Trademark Homes | 1 | |
| Deano's/D&K Lawn Service | 14 | Upper Cut | 10 | Upper Cut | 10 | The Attic/Empire Building/Buffey's | 9 | |
| The Attic/Empire/Buffey's Cleaning | 20 | Big Stix | 9 | Deano's/D&K Lawn Service | 28 | Big Stix | 23 | |
| Double D/Thompson Electric | 34 | Coors Light/PPP/JJ's | 24 | Double D/Thompson Electric | 32 | Stubbies/Bud | 10 | |
| Jono's | 15 | Stubbies/Bud | 6 | Coors Light/PPP/JJ's | 8 | Jono's | 4 | |
| Pepsi Pirates | 15 | The Empire | 5 | Top Hat | 18 | The Empire | 15 | |
| Top Hat | 17 | Poppadox | 5 | Pepsi Pirates | 24 | Poppadox | 20 |
Current 2009 Standings Top of Page
May 6
| Upper Cut | 17 | Big Stix | 13 |
Coors Light/Picture Perfect Painting/JJ'S Billiards |
17 | The Empire | 7 | |
| Boston's | 21 | Big Stix | 5 |
Coors
Light/Picture Perfect Painting/JJ'S Billiards |
20 | Stubbies/Bud | 5 | |
| The Liebrary | 8 | Boston's | 7 | Stubbies/Bud | 11 | Poppadox | 2 | |
| The Liebrary | 22 | Upper Cut | 9 | Poppadox | 18 | The Empire | 2 | |
|
The Attic/Empire Building/ Buffey's Cleaning |
18 | The Attic/ Trademark Homes/ Horace Mann | 8 | Jono's/Coor's Light/Dollar Loan Center | 15 | Double D Saloon/Thompson Electric | 3 | |
|
The Attic/Trademark Homes/ Horace Mann |
23 | P&C Construction/Tinners | 7 | Jono's/Coors Light/Dollar Loan Center | 17 | Top Hat | 16 | |
| P&C Construction/Tinners | 9 | Deano's Bar & Grill/D&K Lawn Service | 8 | Pepsi | 11 | Top Hat | 9 | |
| Deano's Bar & Grill/D&K Lawn Service | 2 | The Attic/Empire Building/ Buffey's Cleaning | 0 | Double D Saloon/Thompson Electric | 21 | Pepsi | 6 |
Current 2009 Standings Top of Page
May 13
| Double D Saloon/Thompson Electric | 43 | Top Hat | 18 |
Upper Cut |
30 | The Attic/Horace Mann/ Trademark Homes | 21 | |
| Double D Saloon/Thompson Electric | 18 | The Empire | 5 |
Upper Cut |
35 | P&C Construction/Tinners | 25 | |
| Stubbies/Bud | 17 | The Empire | 7 | P&C Construction/Tinners | 24 | Big Stix | 4 | |
| Stubbies/Bud | 37 | Pepsi | 20 | The Liebrary/Williams Bros | 10 | Big Stix | 0 | |
|
Jono's/Coors Light/DLC |
20 | Pepsi | 0 | The Attic/Empire Building/ Buffey's Cleaning | 22 | The Liebrary/William Bros | 12 | |
|
Jono's/Coors Light/DLC |
18 | Poppadox | 17 | The Attic/Empire Building/ Buffey's Cleaning | 13 | Boston's/Denny's Appliance | 10 | |
| Coors Light/Picture Perfect Painting/JJ's | 28 | Poppadox | 8 | Deano's/D&K Lawn Service | 21 | Boston's/Denny's Appliance | 15 | |
| Top Hat | 31 | Coors Light/Picture Perfect Painting/JJ's | 21 | Deano's/D&K Lawn Service | 19 | The Attic/Horace Mann/ Trademark | 7 |
Current 2009 Standings Top of Page
May 20
| The Attic/Empire Building/ Buffey's Cleaning | 8 | Top Hat | 7 |
Poppadox |
16 | The Attic/Empire Building/Buffey's Cleaning | 15 | |
| Top Hat | 24 | Big Stix | 7 |
P&C Construction/Tinners |
22 | Poppadox | 10 | |
| The Empire | 19 | Big Stix | 14 | Double D Saloon | 12 | P&C Construction/Tinners | 8 | |
| Upper Cut | 23 | The Empire | 5 | Double D Saloon | 11 | The Liebrary/William Bros | 7 | |
|
Upper Cut |
16 | Pepsi Pirates | 2 | Coors Light/PPP/JJ's | 22 | The Liebrary/William Bros | 17 | |
|
Deano's/D&K Lawn Service |
11 | Pepsi Pirates | 8 | Boston's/Denny's Appliance | 16 | Coors Light/PPP/JJ's | 8 | |
| Stubbies/Bud | 11 | Deano's/D&K Lawn Service | 8 | Boston's/Denny's Appliance | 13 | Jono's | 9 | |
| Stubbies/Bud | 14 | The Attic/Horace Mann/ Trademark Homes | 4 | Jono's | 14 | The Attic/Horace Mann/ Trademark | 2 |
Current 2009 Standings Top of Page
May 27
| Double D Saloon | 23 | Boston's/Denny's Appliance | 20 |
Pepsi Pirates |
21 | Big Stix | 16 | |
| Double D Saloon | 16 | The Attic/Horace Mann/ Trademark Homes | 9 |
The Attic/Empire Building/Buffey's Cleaning |
16 | Pepsi Pirates | 4 | |
| The Attic/Horace Mann/Trademark Homes | 13 | Coors Light/PPP/JJ's | 7 | The Attic/Empire Building/Buffey's Cleaning | 16 | The Empire | 2 | |
| Coor's Light/PPP/JJ's | 22 | Deano's/D&K Lawn Service | 8 | Tinner's/P&C Construction | 14 | The Empire | 13 | |
| Jono's | 10 | Deano's/D&K Lawn Service | 8 | Tinner's/P&C Construction | 15 | Top Hat | 12 | |
| Upper Cut | 11 | Jono's | 7 | Top Hat | 16 | The Lie-brary Bar | 15 | |
| Stubbies/Bud | 25 | Upper Cut | 16 | The Lie-brary Bar | 19 | Poppadox | 15 | |
| Stubbies/Bud | 26 | Big Stix | 2 | Boston's/Denny's Appliance | 20 | Poppadox | 9 |
Current 2009 Standings Top of Page
June 3
| Double D Saloon | 18 | Deano's/D&K Lawn Service | 11 |
P&C Construction/Tinners |
21 | Pepsi Pirates | 5 | |
| Double D Saloon | 31 | Upper Cut | 17 |
The Lie-brary |
11 | Pepsi Pirates | 5 | |
| Coor's Light/PPP/JJ's | 9 | Upper Cut | 8 | The Lie-brary | 18 | The Empire | 6 | |
| Coor's Light/PPP/JJ's | 15 | Big Stix | 3 | Boston's | 13 | The Empire | 3 | |
| Jono's/Coors Light/Dollar Loan | 27 | Big Stix | 3 | Boston's | 22 | Top Hat | 4 | |
| Jono's/Coors Light/Dollar Loan | 14 | The Attic/Empire/Buffey's Cleaning | 6 | The Attic/Horace Mann/Trademark Homes | 15 | Top Hat | 13 | |
| The Attic/Empire/Buffey's Cleaning | 23 | Stubbies/Bud | 13 | The Attic/Horace Mann/Trademark Homes | 10 | Poppadox | 4 | |
| Tinner's/P&C Construction | 14 | Stubbies/Bud | 8 | Deano's/D&K Lawn Service | 12 | Poppadox | 2 |
Current 2009 Standings Top of Page
June 17
| Jono's | 12 | Tinner's/P&C Construction | 2 | Deano's/D&K Lawn Service | 18 | Top Hat | 16 | |
| Jono's | 16 | The Lie-brary | 11 | Top Hat | 14 | Upper Cut | 7 | |
| Stubbies/Bud | 12 | The Lie-brary | 4 | Poppadox | 11 | Upper Cut | 9 | |
| Boston's | 16 | Stubbies/Bud | 3 | Poppadox | 11 | Big Stix | 1 | |
| Boston's | 24 | Pepsi Pirates | 13 | Double D Saloon/Thompson | 20 | Big Stix | 0 | |
| The Attic/Trademark Homes | 23 | Pepsi Pirates | 12 | Double D Saloon/Thompson | 14 | The Attic/Empire Building/Buffey's | 9 | |
| The Attic/Trademark | 15 | The Empire | 8 | The Attic/Empire Building/Buffey's | 17 | Coors Light/PPP/JJ's | 12 | |
| Deano's/D&K Lawn Service | 24 | The Empire | 2 | Coors Light/PPP/JJ's | 11 | Tinner's/P&C Construction | 0 |
Current 2009 Standings Top of Page
June 24
| Deano's/D&K Lawn Service | 17 | Big Stix | 6 | Stubbies/Bud | 17 | Top Hat | 5 | |
| The Attic/Trademark | 24 | Big Stix | 9 | Top Hat | 25 | Empire | 23 | |
| The Attic/Trademark | 6 | The Lie-brary | 4 | Jono's | 11 | Empire | 6 | |
| Deano's/D&K Lawn | 10 | The Lie-brary | 6 | Jono's | 14 | Coors Light/PPP/JJ's | 4 | |
| Pepsi Pirates | 27 | Coors Light/PPP/JJ's | 17 | Boston's | 13 | Tinners/P&C Construction | 2 | |
| Poppadox | 12 | Pepsi Pirates | 11 | Boston's | 16 | Upper Cut | 1 | |
| Double D/Thompson Electric | 27 | Poppadox | 3 | Empire/Buffey's/The Attic | 6 | Upper Cut | 3 | |
| Double D/Thompson Electric | 12 | Stubbies/Bud | 2 | Empire/Buffey's/The Attic | 5 | Tinner's/P&C Construction | 4 |
Current 2009 Standings Top of Page
July 1
| Top Hat | 12 | Pepsi Pirates | 11 | P&C Construction/Tinners | 12 | Deano's/D&K Lawn Service | 10 | |
| Double D/Thompson Electric | 19 | Pepsi Pirates | 11 | The Attic/Trademark | 13 | P&C Construction/Tinners | 9 | |
| Double D/Thompson Electric | 15 | Jono's | 14 | The Attic/Trademark | 12 | The Attic/Empire/Buffey's | 10 | |
| Jono's | 27 | Top Hat | 20 | Deano's/D&K Lawn Service | 12 | The Attic/Empire/Buffey's | 11 | |
| Coors Light/PPP/JJ's | 16 | Empire | 3 | Boston's | 27 | Big Stix | 6 | |
| Empire | 26 | Poppadox | 7 | Upper Cut | 12 | Big Stix | 5 | |
| Stubbies/Bud | 11 | Poppadox | 1 | The Lie-brary | 18 | Upper Cut | 7 | |
| Coors Light/PPP/JJ's | 12 | Stubbies/Bud | 10 | Boston's | 9 | The Lie-brary | 3 |
Current 2009 Standings Top of Page
July 8
| The Lie-brary | 13 | The Attic/Empire/Buffey's | 10 | Top Hat | 15 | Coors Light/PPP/JJ's | 0 | |
| The Lie-brary | 20 | Big Stix | 13 | Double D Saloon/Thompson Electric | 10 | Top Hat | 3 | |
| P&C Construction/Tinners | 15 | Big Stix | 6 | Double D Saloon/Thompson Electric | 40 | Empire | 3 | |
| Upper Cut | 19 | P&C Construction/Tinners | 10 | Stubbies/Bud | 13 | Empire | 2 | |
| The Attic/Tradmark | 14 | Upper Cut | 5 | Pepsi Pirates | 12 | Stubbies/Bud | 0 | |
| The Attic/Trademark | 7 | Deano's/D&K Lawn Service | 0 | Jono's | 8 | Pepsi Pirates | 7 | |
| Boston's/Denny's Appliance | 30 | Deano's/D&K Lawn Service | 29 | Jono's | 16 | Poppadox | 6 | |
| The Attic/Empire/Buffey's | 12 | Boston's/Denny's Appliance | 11 | Coors Light/PPP/JJ's | 22 | Poppadox | 11 |
Current 2009 Standings Top of Page
July 15
| The Lie-brary | 22 | Poppadox | 9 | Pepsi Pirates | 16 | Big Stixs | 6 | |
| Coors Light/PPP/JJ's | 14 | The Lie-brary | 13 | Top Hat | 9 | Big Stixs | 6 | |
| Coors Light/PPP/JJ's | 9 | The Attic/Trademark | 8 | P&C Construction/Tinners | 17 | Top Hat | 9 | |
| The Attic/Trademark | 19 | Stubbies/Bud | 14 | Double D/Thompson Electric | 14 | P&C Construction | 4 | |
| Upper Cut | 28 | Stubbies/Bud | 14 | Boston's | 16 | Double D/Thompson Electric | 3 | |
| Upper Cut | 29 | The Empire | 1 | Boston's | 16 | Jono's | 7 | |
| The Attic/Empire/Buffey's | 27 | The Empire | 5 | Deano's/D&K Lawn Service | 16 | Jono's | 10 | |
| The Attic/Empire/Buffey's | 24 | Poppadox | 9 | Pepsi Pirates | 29 | Deano's/D&K Lawn Service | 24 |
Current 2009 Standings Top of Page
July 22
| P&C Construction/Tinners | 17 | Poppadox | 10 | Double D Saloon/Thompson Electric | 16 | The Attic/Trademark | 15 | |
| P&C Construction/Tinners | 22 | The Empire | 0 | Double D Saloon/Thompson Electric | 11 | The Lie-brary | 9 | |
| Big Stix | 14 | The Empire | 6 | The Lie-brary | 17 | Top Hat | 12 | |
| Stubbies/Bud | 19 | Big Stix | 10 | The Attic/Empire/Buffey's | 17 | Top Hat | 7 | |
| Stubbies/Bud | 12 | Deano's/D&K Lawn Service | 2 | The Attic/Empire/Buffey's | 18 | Pepsi Pirates | 12 | |
| Coors Light/PPP/JJ's | 17 | Deano's/D&K Lawn Service | 7 | Upper Cut | 10 | Pepsi Pirates | 9 | |
| Boston's | 17 | Coors Light/PPP/JJ's | 14 | Jono's | 9 | Upper Cut | 6 | |
| Boston's | 16 | Poppadox | 4 | Jono's | 15 | The Attic/Tradmark | 0 |
Current 2009 Standings Top of Page
|
Copyright ©2009 SFMensslowpitch.com |