|
|
|
|
|
Tuesday Upper 2009 Results
April 28
| RSG/Jono's/Coor's Light | 18 | Dakota Kitchen & Bath | 13 | Push Pedal Pull/The Attic | 29 | Billion's/Romen Services | 2 | |
| Hidden Valley | 20 | Dakota Kitchen & Bath | 5 | Chaser's/Bob's Country Auto | 16 | Push Pedal Pull/The Attic | 15 | |
| Gateway Lounge | 5 | Hidden Valley | 4 | Chaser's/Bob's Country Auto | 17 | Fresh Horses/MobileWORKS | 7 | |
| Billy Frog's/American Fence | 17 | Gateway Lounge | 14 | Tire Pros/Stubbies | 15 | Fresh Horses/MobileWORKS | 13 | |
| South Bar Nothdurft Const | 12 | Billy Frog's American Fence | 2 | Tire Pros/Stubbies | 36 | Shenanigan's/Miller Lite | 27 | |
| South Bar/Nothdurft Const | 9 | Nutty's/Bud | 8 | P-Dox Shoxers | 18 | Shenanigan's/Miller Lite | 8 | |
| Nutty's/Bud | 6 | Eastman Appliance | 5 | RSG/Jono's/Coor's Light | 23 | P-Dox Shoxers | 19 | |
| Eastman Appliance | 13 | Billions/Romens Services | 2 |
Current 2009 Standings Top of Page
May 5
| Dakota Kitchen & Bath | 9 | Push Pedal Pull/the Attic | 6 | Gateway | 18 | Billion's/Romen Services | 2 | |
| Dakota Kitchen & Bath | 15 | Fresh Horses/MobileWORKS | 0 | Gateway | 15 | Chaser's/Bob's Country Auto | 5 | |
| Hidden Valley | 20 | Fresh Horses/MobileWORKS | 8 | Chaser's/Bob's Country Auto | 20 | South Bar/Noth Durft Construction | 0 | |
| Hidden Valley | 16 | Shenanigan's/Miller Lite | 4 | Stubbies/Tire Pro's | 20 | South Bar/Noth Durft Construction | 10 | |
| RSG/Jono's/Coor's Light | 15 | Shenanigan's/Miller Lite | 5 | Eastman Appliance/Wiley's Tavern | 20 | Stubbies/Tire Pros | 19 | |
| Nutty's/Bud | 16 | RSG/Jono's/Coor's Light | 9 | Eastman Appliance/Wiley's Tavern | 17 | P-Dox Shoxers | 7 | |
| Nutty's/Bud | 16 | Billy Frog's/American Fence | 14 | Push Pedal Pull/The Attic | 15 | P-Dox Shoxers | 2 | |
| Billy Frog's/American Fence | 20 | Billions/Romens Services | 9 |
Current 2009 Standings Top of Page
May 12
| Push Pedal Pull/The Attic | 11 | Stubbies/Tire Pros | 9 | P-Dox Shoxers | 20 | Fresh Jorses/MobileWORKS | 6 | |
| Nutty's/Bud | 14 | Stubbies/Tire Pros | 13 | Chaser's/Bob's Country Auto | 20 | Eastman Appliance/Wiley's Tavern | 17 | |
| Nutty's/Bud | 12 | Gateway | 11 | RSG/Jono's/Coor's Light | 11 | Eastman Appliance/Wiley's Tavern | 5 | |
| Gateway | 27 | Dakota Kitchen & Bath | 12 | Hidden Valley | 30 | RSG/Jono's/Coor's Light | 14 | |
| Dakota Kitchen & Bath | 16 | Shenanigan's/Miller Lite | 6 | Hidden Valley | 11 | South Bar/Nothdurft Construction | 9 | |
| Push Pedal Pull/The Attic | 7 | Shenanigan's/Miller Lite | 4 | South Bar/Nothdurft Construction | 26 | Billion Auto/Romen Services | 6 | |
| Billy Frog's/American Fence | 20 | Fresh Horses/MobileWORKS | 18 | Chaser's/Bob's Country Auto | 35 | Billion Auto/Romen Services | 5 | |
| Billy Frog's/American Fence | 20 | P-Dox Shoxers | 17 |
Current 2009 Standings Top of Page
May 19
| RSG/Jono's/Coors Light | 10 | Fresh Horses/MobileWORKS | 0 | P-Dox Shoxers | 7 | Gateway Lounge | 4 | |
| Shenanigan's/Miller Lite | 9 | Fresh Horses/MobileWORKS | 6 | South Bar/Nothdurft Construction | 20 | P-Dox Shoxers | 13 | |
| Shenanigan's/Miller Lite | 26 | Billion Auto/Romen Services | 13 | South Bar/Nothdurft Construction | 14 | Dakota Kitchen & Bath | 12 | |
| Nutty's/Bud | 27 | Billion Auto/Romen Services | 10 | Eastman Appliance | 26 | Dakota Kitchen & Bath | 19 | |
| Chaser's/Bob's Country Auto | 7 | Nutty's/Bud | 6 | Hidden Valley | 32 | Eastman Appliance | 16 | |
| Billy Frog's/American Fence | 27 | Chaser's/Bob's Country Auto | 26 | Push Pedal Pull/The Attic | 23 | Hidden Valley | 5 | |
| Tire Pros/Stubbies | 13 | Billy Frog's/American Fence | 10 | Push Pedal Pull/The Attic | 24 | RSG/Jono's/Coor's Light | 22 | |
| Gateway Lounge | 13 | Tire Pros/Stubbies | 3 |
Current 2009 Standings Top of Page
May 26
| Shenanigan's/Miller Lite | 21 | South Bar/Nothdurft Construction | 9 | Nutty's | 19 | Hidden Valley GC | 9 | |
| South Bar/Nothdurft Construction | 21 | Fresh Horses/MobileWORKS | 11 | Nutty's | 28 | Dakota Kitchen & Bath | 5 | |
| Fresh Horses/MobileWORKS | 19 | Eastman Appliance | 18 | Dakota Kitchen & Bath | 26 | Billion Auto/Romen Services | 3 | |
| Push Pedal Pull/The Attic | 16 | Eastman Appliance | 5 | P-Dox Shoxers | 32 | Billion Auto/Romen Services | 1 | |
| Push Pedal Pull/The Attic | 13 | Gateway Lounge | 5 | Chaser's/Bob's Country Auto | 21 | P-Dox Shoxers | 4 | |
| RSG/Jono's/Coors Light | 16 | Gateway Lounge | 10 | Chaser's/Bob's Country Auto | 12 | Stubbies/Tire Pros/Viereck Realty | 5 | |
| RSG/Jono's/Coors Light | 24 | Billy Frog's/American Fence | 23 | Shenanigan's/Miller Lite | 27 | Stubbies/Tire Pros/Viereck Realty | 8 | |
| Hidden Valley GC | 6 | Billy Frog's/American Fence | 5 |
Current 2009 Standings Top of Page
June 2
| Shenanigan's/Miller Lite | 12 | Nutty's/Bud | 11 | Dakota Kitchen & Bath | 19 | P-Dox Shoxers | 17 | |
| Chaser's/Bob's Auto | 11 | Shenanigan's/Miller Lite | 1 | Hidden Valley | 8 | P-Dox Shoxers | 6 | |
| Chaser's/Bob's Auto | 14 | RSG/Jono's | 10 | Stubbies/Tire Pros/Viereck Realty | 9 | Hidden Valley | 5 | |
| RSG/Jono's | 13 | Billion Auto/Romen Services | 2 | Dakota Kitchen & Bath | 22 | Stubbies/Tire Pros/Viereck Realty | 12 | |
| South Bar/Nothdurft Construction | 33 | Billion Auto/Romen Services | 4 | Gateway Lounge | 12 | Eastman Appliances | 2 | |
| Push Pedal Pull | 15 | South Bar/Nothdurft Construction | 5 | Gateway Lounge | 20 | Fresh Horses/MobileWORKS | 2 | |
| Push Pedal Pull | 26 | Billy Frog's/American Fence | 14 | Nutty's/Bud | 13 | Fresh Horses/MobileWORKS | 1 | |
| Billy Frog's/American Fence | 15 | Eastman Appliance | 10 |
Current 2009 Standings Top of Page
June 16
| Fresh Horses/MobileWORKS | 11 | Push Pedal Pull | 10 | Gateway | 16 | Shenanigan's/Miller Lite | 9 | |
| Fresh Horses/MobileWORKS | 25 | Billion Auto | 0 | Gateway | 20 | South Bar/Nothdurft Construction | 12 | |
| Stubbies/Tire Pros | 16 | Billion Auto | 10 | RSG/Jono's | 10 | South Bar/Nothdurft Construction | 0 | |
| Stubbies/Tire Pros | 20 | P-Dox Shoxers | 11 | Billy Frog's/American Fence | 10 | Hidden Valley | 6 | |
| P-Dox Shoxers | 6 | Nutty's/Bud | 5 | Hidden Valley | 18 | Chaser's/Bob's Country Auto | 8 | |
| Push Pedal Pull | 15 | Nutty's/Bud | 11 | Dakota Kitchen & Bath | 7 | Chaser's/Bob's Country Auto | 6 | |
| Eastman Appliance | 13 | RSG/Jono's | 8 | Dakota Kitchen & Bath | 9 | Billy Frog's/American Fence | 5 | |
| Shenanigan's/Miller Lite | 13 | Eastman Appliance | 3 |
Current 2009 Standings Top of Page
June 23
| Gateway | 8 | Fresh Horses/MobileWORKS | 7 | P3/The Attic | 14 | Billy Frog's/American Fence | 1 | |
| Eastman Appliance | 13 | Fresh Horses/MobileWORKS | 9 | P3/The Attic | 12 | Nutty's/Bud | 9 | |
| Eastman Appliance | 15 | South Bar/Nothdurft Construction | 5 | Gateway | 12 | Nutty's/Bud | 2 | |
| RSG/Jono's | 17 | South Bar/Nothdurft Construction | 5 | Hidden Valley | 16 | Billion/Romen Services | 6 | |
| RSG/Jono's | 8 | Stubbies/Tire Pros | 6 | Dakota Kitchen & Bath | 12 | Hidden Valley | 11 | |
| Chaser's/Bob's Country Auto | 11 | Stubbies/Tire Pros | 1 | Dakota Kitchen & Bath | 7 | P-Dox Shoxers | 5 | |
| Chaser's/Bob's Country Auto | 9 | Shenanigan's/Miller Lite | 8 | P-Dox Shoxers | 10 | Billion/Romen Services | 7 | |
| Shenanigan's/Miller Lite | 11 | Billy Frog's/American Fence | 10 |
Current 2009 Standings Top of Page
June 30
| Eastman Appliance | 15 | Billion Romen Services | 0 | Shenanigan's/Miller Lite | 10 | Dakota Kitchen & Bath | 4 | |
| Eastman Appliance | 16 | Nutty's/Bud | 10 | RSG/Jono's/Coors Light | 16 | Dakota Kitchen & Bath | 12 | |
| Nutty's/Bud | 10 | South Bar/Nothdurft Construction | 9 | RSG/Jono's/Coors Light | 9 | Stubbies/Viereck Realty | 7 | |
| Billy Frog's/American Fence | 22 | South Bar/Nothdurft Construction | 11 | Stubbies/Tire Pros | 14 | Fresh Horses/MobileWORKS | 12 | |
| Gateway Lounge | 4 | Billy Frog's/American Fence | 3 | Chaser's/Bob's Country Auto | 16 | Fresh Horses/MobileWORKS | 14 | |
| Gateway Lounge | 18 | Hidden Valley | 8 | P3/The Attic | 15 | Chaser's/Bob's Country Auto | 5 | |
| P-Dox Shoxers | 18 | Hidden Valley | 3 | P3/The Attic | 19 | Billion Romen Services | 12 | |
| P-Dox Shoxers | 11 | Shenanigan's/Miller Lite | 9 |
Current 2009 Standings Top of Page
July 7
| RSG/Jono's/Coors Light | 13 | Nutty's/Bud | 9 | Eastman Appliance | 18 | Stubbies/Tire Pros/Viereck Realty | 8 | |
| RSG/Jono's/Coors Light | 10 | Shenanigan's/Miller Lite | 9 | Stubbies/Tire Pros/Viereck Realty | 27 | South Bar/Nothdurft Construction | 17 | |
| Shenanigan's/Miller Lite | 14 | Hidden Valley | 13 | South Bar/Nothdurft Construction | 7 | Chaser's/Bob's Country Auto | 0 | |
| Fresh Horses/MobileWORKS | 23 | Hidden Valley | 14 | Gateway | 7 | Chaser's/Bob's Country Auto | 0 | |
| Fresh Horses/MobileWORKS | 9 | Dakota Kitchen & Bath | 8 | Gateway | 7 | Billion Romen Services | 0 | |
| Push Pedal Pull | 9 | Dakota Kitchen & Bath | 6 | Billy Frog's/American Fence | 7 | Billion Romen Services | 0 | |
| Push Pedal Pull | 13 | Poppadox Shoxers | 12 | Nutty's Bar | 21 | Billy Frog's/American Fence | 11 | |
| P-dox Shoxers | 15 | Eastman Appliance | 5 |
Current 2009 Standings Top of Page
July 14
| Hidden Valley | 15 | South Bar/Nothdurft Construction | 7 | Tire Pros/Stubbies | 21 | Billions/Romen Services | 0 | |
| P3 | 17 | South Bar/Nothdurft Construction | 10 | Nutty's | 12 | Tire Pros/Stubbies | 8 | |
| P3 | 15 | Fresh Horses/MobileWORKS | 3 | Dakota Kitchen & Bath | 8 | Nutty's | 7 | |
| P-Dox Shoxers | 13 | Fresh Horses/MobileWORKS | 5 | Gateway | 16 | Dakota Kitchen & Bath | 13 | |
| Billy Frog's/American Fence | 19 | P-Dox Shoxers | 14 | Gateway | 17 | Shenanigan's/Miller Lite | 14 | |
| RSG/Jono's | 12 | Billy Frog's/American Fence | 10 | Eastman Appliance | 20 | Shenanigan's/Miller Lite | 6 | |
| Hidden Valley | 10 | RSG/Jono's | 9 | Chaser's/Bob's Coountry Auto | 20 | Eastman Appliance | 8 | |
| Chaser's/Bob's Country Auto | 17 | Billion/Romen Services | 7 |
Current 2009 Standings Top of Page
July 21
| Stubbies/Tire Pros/A+ Towing | 11 | Billy Frog's/American Fence | 8 | Hidden Valley | 9 | P3 | 3 | |
| Chaser's/Bob's Country Auto | 11 | Billy Frog's/American Fence | 8 | Hidden Valley | 7 | Eastman Appliance | 2 | |
| Chaser's/Bob's Country Auto | 19 | Nutty's/Bud | 13 | Dakota Kitchen & Bath | 20 | Eastman Appliance | 5 | |
| Nutty's/Bud | 16 | Billion/Romen Services | 4 | Dakota Kitchen & Bath | 20 | South Bar Nothdurft | 7 | |
| Shenanigan's/Miller Lite | 16 | Billion Romen Services | 1 | Poppadox Shoxers | 22 | South Bar Nothdurft | 5 | |
| Shenanigan's/Miller Lite | 17 | Fresh Horses/MobileWORKS | 12 | Gateway | 11 | Poppadox Shoxers | 8 | |
| Fresh Horses/MobileWORKS | 7 | RSG/Jono's | 3 | Gateway | 23 | Stubbies/Tire Pros/Viereck | 10 | |
| P3 | 11 | RSG/Jono's | 2 |
Current 2009 Standings Top of Page
|
Copyright ©2009 SFMensslowpitch.com |