|
|
|
|
|
Friday Upper 2009 Results
May 1
| Strokers | 17 | 212 Boiling Point | 1 | Borrowed Bucks | 21 | Larson Trucking | 10 | |
| Strokers | 16 | Shenanigans | 11 | Larson Trucking | 17 | Thirsty Duck/ Irish Pub | 6 | |
| Shenanigans | 38 | Hillcrest | 17 | Thirsty Duck/Irish Pub | 12 | Eastway/TNT | 2 | |
| 212 Boiling Point | 15 | Hillcrest | 14 | Eastway/TNT | 13 | Borrowed Bucks | 6 | |
| Hot 104.7/Jackpot Casino | 6 | Innovative/Sky Bar | 3 | TC's Referee | 17 | Billy Frog's | 6 | |
| US Bank | 11 | Hot 104.7/Jackpot Casino | 7 | Double D's | 15 | Billy Frog's | 7 | |
| US Bank | 19 | The Pocket/ICE | 18 | Lynde Construction | 17 | Double D's | 11 | |
| The Pocket/ICE | 15 | Innovative/Sky Bar | 12 | Lynde Construction | 5 | TC's Referee | 3 |
Current 2009 Standings Top of Page
May 8 (makeup May 21)
| Shenanigan's | 18 | 212 Boiling Point | 7 | DJ Strokers | 17 | Hillcrest | 6 | |
| Borrowed Bucks | 12 | 212 Boiling Point | 2 | Larson Trucking | 23 | Hillcrest | 10 | |
| Borrowed Bucks | 12 | Thirsty Duck/Irish Pub | 8 | Eastway/TNT | 14 | Larson Trucking | 9 | |
| Thirsty Duck/Irish Pub | 21 | Shenanigan's | 15 | Eastway/TNT | 17 | DJ Strokers | 2 | |
| Double D Saloon | 7 | TC's Referee | 0 | Lynde Construction/Bud | 13 | Billy Frog's | 11 | |
| The Pocket/Ice | 16 | Double D Saloon | 4 | Innovative Mgmt/Sky Bar | 20 | Lynde Construction/Bud | 7 | |
| The Pocket/Ice | 16 | Hot 104.7/Jackpot Casino | 6 | Innovative Mgmt/Sky Bar | 8 | US Bank | 7 | |
| Hot 104.7/Jackpot Casino | 7 | TC's Referee | 0 | Billy Frog's | 8 | US Bank | 7 |
Current 2009 Standings Top of Page
May 15
| Borrowed Bucks | 12 | DJ Strokers | 10 | Hot 104.7/Jackpot Casino | 13 | Lynde Construction/Bud | 7 | |
| Borrowed Bucks | 22 | Hillcrest Church | 7 | Hot 104.7/Jackpot Casino | 24 | Double D's Saloon | 23 | |
| Thirsty Duck/Irish Pub | 23 | Hillcrest Church | 2 | Double D's Saloon | 17 | Innovative/Sky Bar | 7 | |
| Thirsty Duck/Irish Pub | 14 | 212 Boiling Point | 1 | Innovative/Sky Bar | 7 | Billy Frog's/American Fence | 0 | |
| Eastway Bar | 19 | 212 Boiling Point | 0 | The Pocket/Bud Ice | 7 | Billy Frog's/American Fence | 0 | |
| Eastway Bar | 31 | Shenanigan's | 20 | The Pocket/Bud Ice | 25 | TC's Referee | 11 | |
| Shenanigan's | 32 | Larson Trucking | 30 | US Bank | 32 | TC's Referee | 25 | |
| DJ Strokers | 16 | Larson Trucking | 12 | US Bank | 27 | Lynde Construction/Bud | 3 |
Current 2009 Standings Top of Page
May 22
| Bakker Crossing/Larsen Trucking | 18 | Innovative/Sky Bar | 15 | Lynde Construction/Bud | 8 | Hillcrest Church | 7 | |
| Borrowed Bucks | 14 | Innovative/Sky Bar | 12 | Lynde Construction/Bud | 17 | 212 Boiling Point | 0 | |
| Hot 104.7/Jackpot Casino | 21 | Borrowed Bucks | 11 | 212 Boiling Point | 7 | TC's Referee | 0 | |
| Thirsty Duck/Irish Pub | 22 | Hot 104.7/Jackpot Casino | 16 | Shenanigan's | 7 | TC's Referee | 0 | |
| US Bank | 25 | Thirsty Duck/Irish Pub | 2 | Shenanigan's | 13 | Billy Frog's/American Fence | 5 | |
| Eastway Bar/TNT | 18 | US Bank | 8 | Billy Frog's/American Fence | 13 | DJ Strokers | 12 | |
| Eastway Bar/TNT | 12 | The Pocket/Ice | 7 | Double D Saloon | 9 | DJ Stokers | 8 | |
| The Pocket/Ice | 28 | Bakker Crossing/Larsen Trucking | 23 | Double D Saloon | 29 | Hillcrest Church | 11 |
Current 2009 Standings Top of Page
May 29
| Innovative/Sky Bar | 19 | DJ Strokers | 7 | US Bank | 17 | Borrowed Bucks | 8 | |
| Innovative/Sky Bar | 10 | Shenanigan's | 9 | Bakker Crossing/Larsen Trucking | 11 | US Bank | 1 | |
| Shenanigan's | 12 | Double D's Saloon | 9 | Bakker Crossing/Larsen Trucking | 21 | TC's Referee | 15 | |
| Double D's Saloon | 19 | 212 Boiling Point | 6 | Eastway Liquor/TNT | 23 | TC's Referee | 5 | |
| Billy Frog's/American Fence | 13 | 212 Boling Point | 12 | Eastway Liquor/TNT | 13 | Lynde Construction/Bud | 3 | |
| Billy Frog's/American Fence | 23 | Hillcrest Church | 7 | Thirsty Duck/Irish Pub | 10 | Lynde Construction/Bud | 5 | |
| Hillcrest Church | 17 | Hot 104.7/Jackpot Casino | 13 | The Pocket/Ice | 16 | Thirsty Duck/Irish Pub | 15 | |
| DJ Stokers | 13 | Hot 104.7/Jackpot Casino | 3 | Borrowed Bucks | 12 | The Pocket/Ice | 11 |
Current 2009 Standings Top of Page
June 5
| Lynde/Bud | 13 | Borrowed Bucks | 3 | The Pocket/Ice | 36 | DJ Strokers | 7 | |
| Bakker Crossing/Larson Trucking | 9 | Lynde/Bud | 4 | The Pocket/Ice | 17 | Hillcrest Church | 2 | |
| Bakker Crossing/Larson Trucking | 21 | Double D Saloon | 20 | Innovative Mgmt/Sky Bar | 16 | Hillcrest Church | 6 | |
| Eastway/TNT | 19 | Double D Saloon | 6 | Innovative Mgmt/Sky Bar | 7 | 212 Boiling Point | 0 | |
| Eastway/TNT | 15 | Billy Frog's/American Fence | 0 | Hot 104.7/Jackpot Casino | 7 | 212 Boiling Point | 0 | |
| Thirsty Duck/Irish Pub | 14 | Billy Frog's/American Fence | 0 | Shenanigan's Pub | 23 | Hot 104.7/Jackpot Casino | 13 | |
| Thirsty Duck/Irish Pub | 10 | TC's Referee | 9 | US Bank | 10 | Shenanigan's Pub | 7 | |
| TC's Referee | 12 | Borrowed Bucks | 8 | US Bank | 16 | DJ Strokers | 12 |
Current 2009 Standings Top of Page
June 12
| TC's Referee | 24 | Hillcrest Church | 3 | Borrowed Bucks | 11 | Double D Saloon | 1 | |
| US Bank | 21 | Hillcrest Church | 0 | Borrowed Bucks | 14 | Billy Frogs | 4 | |
| US Bank | 13 | 212 Boiling Point | 9 | Bakker Crossing/Larsen Truck | 14 | Billy Frogs | 5 | |
| The Pocket/Ice | 7 | 212 Boiling Point | 0 | Bakker Crossing/Larsen Truck | 12 | Hot 104.7/Jackpot Casino | 6 | |
| Shenanigan's Pub | 22 | The Pocket/Ice | 19 | Eastway/TNT | 25 | HOT 104.7/Jackpot Casino | 7 | |
| Lynde Construction/Bud | 16 | Shenanigan's Pub | 12 | Eastway/TNT | 4 | Innovative Property/Sky Bar | 3 | |
| Lynde Construction/Bud | 15 | DJ Strokers | 14 | Thirsty Duck/Irish Pub | 16 | Innovative Property/Sky Bar | 10 | |
| DJ Stroker's | 12 | TC's Referee | 2 | Thirsty Duck/Irish Pub | 19 | Double D Saloon | 5 |
Current 2009 Standings Top of Page
June 19
| Thirsty Duck/Irish Pub | 22 | DJ Strokers | 13 | Lynde Construction/Bud | 13 | TC's Referee | 7 | |
| Shenanigan's Pub | 20 | DJ Strokers | 5 | Innovative Mgmt/Sky Bar | 6 | TC's Referee | 3 | |
| Shenanigan's Pub | 16 | Borrowed Bucks | 15 | Innovative Mgmt/Sky Bar | 14 | Hot 104.7/Jackpot | 13 | |
| Borrowed Bucks | 7 | Bakker Crossing/Larsen Truck | 3 | Hot 104.7/Jackpot | 16 | Billy Frog's | 8 | |
| Bakker Crossing/Larsen Truck | 20 | 212 Boiling Point | 2 | Double D Saloon | 15 | Billy Frog's | 6 | |
| 212 Boiling Point | 19 | Hillcrest Church | 14 | Double D Saloon | 22 | US Bank | 13 | |
| TNT Eastway | 22 | Hillcrest Church | 0 | The Pocket/Ice | 10 | US Bank | 9 | |
| TNT Eastway | 9 | Thirsty Duck/Irish Pub | 4 | The Pocket/Ice | 12 | Lynde Construction/Bud | 5 |
Current 2009 Standings Top of Page
June 26
| Lynde Construction/Bud | 14 | Billy Frog's/American Fence | 1 | Shenanigan's | 6 | 212 Boiling Point | 5 | |
| Innovative Mgmt/Sky Bar | 16 | Lynde Construction/Bud | 1 | Borrowed Bucks | 19 | 212 Boiling Point | 1 | |
| Innovative Mgmt/Sky Bar | 15 | US Bank | 14 | Borrowed Bucks | 12 | Thirsty Duck/Irish Pub | 8 | |
| US Bank | 15 | Billy Frog's/American Fence | 4 | Shenanigan's | 8 | Thirsty Duck/Irish Pub | 7 | |
| Eastway Bar/TNT | 18 | DJ Strokers | 10 | The Pocket/ICE | 20 | HOT 104.7/Jackpot Casino | 5 | |
| Eastway Bar/TNT | 17 | Bakker Crossing/LarsenTrucking | 14 | The Pocket/ICE | 15 | Double D Saloon | 14 | |
| Bakker Crossing/Larsen Trucking | 12 | Hillcrest Church | 8 | Double D Saloon | 7 | T'C's Referee | 0 | |
| DJ Strokers | 13 | Hillcrest Church | 2 | HOT 104.7/Jackpot Casino | 7 | TC's Referee | 0 |
Current 2009 Standings Top of Page
July 10
| Double D Saloon | 11 | Hot 104.7/Jackpot Casino | 10 | Shenanigan's | 20 | TNT/Eastway | 5 | |
| Innovative Mgmt/Sky Bar | 10 | Double D Saloon | 6 | TNT/Eastway | 19 | 212 Boiling Point | 1 | |
| Innovative Mgmt/Sky Bar | 13 | Billy Frog's/American Fence | 12 | Thirsty Duck/Irish Pub | 14 | 212 Boiling Point | 2 | |
| The Pocket/Ice | 16 | Billy Frog's/American Fence | 2 | Thirsty Duck/Irish Pub | 20 | Hillcrest | 5 | |
| The Pocket/Ice | 25 | TC's Referee | 3 | Borrowed Bucks | 17 | Hillcrest | 10 | |
| US Bank | 10 | TC's Referee | 3 | DJ Strokers | 13 | Borrowed Bucks | 12 | |
| US Bank | 14 | Lynde Construction./Bud | 8 | Bakker Crossing/Larson Truck | 26 | DJ Strokers | 15 | |
| Hot 104.7/Jackpot Casino | 13 | Lynde Construction/Bud | 12 | Shenanigan's | 16 | Bakker Crossing/Larson Truck | 13 |
Current 2009 Standings Top of Page
July 17
| Billy Frog's/American Fence | 23 | DJ Strokers | 17 | Borrowed Bucks | 10 | Innovative Mgmt/Sky Bar | 4 | |
| Double D Saloon | 17 | DJ Strokers | 15 | Bakker Crossing/Larsen Truck | 17 | Innovative Mgmt/Sky Bar | 12 | |
| Double D Saloon | 14 | Hillcrest Church | 6 | Bakker Crossing/Larsen Truck | 19 | The Pocket/Ice | 7 | |
| Lynde Construction | 20 | Hillcrest Church | 9 | Eastway/TNT | 16 | The Pocket/Ice | 6 | |
| Lynde Construction | 7 | 212 Boiling Point | 0 | Eastway/TNT | 14 | US Bank | 4 | |
| TC's Referee | 7 | 212 Boiling Point | 0 | Thirsty Duck/Irish Pub | 15 | US Bank | 5 | |
| Shenanigan's | 11 | TC's Referee | 1 | Thirsty Duck/Irish Pub | 14 | Hot 104.7/Jackpot Casino | 9 | |
| Shenanigan's | 16 | Billy Frog's/American Fence | 6 | Hot 104.7/Jackpot Casino | 23 | Borrowed Bucks | 22 |
Current 2009 Standings Top of Page
July 24
| Bakker Crossing/Larson Trucking | 19 | US Bank | 14 | Shenanigan's | 21 | Double D Saloon | 14 | |
| Borrowed Bucks | 14 | US Bank | 10 | Shenanigan's | 7 | Lynde/Bud | 5 | |
| Borrowed Bucks | 13 | The Pocket/Ice | 6 | DJ's Strokers | 15 | Lynde/Bud | 3 | |
| Thirsty Duck/Irish Pub | 20 | The Pocket/Ice | 19 | DJ Strokers | 13 | TC's Referee | 3 | |
| Innovetive Mgmt/Sky Bar | 14 | Thirsty Duck/Irish Pub | 11 | TC's Referee | 17 | Hillcrest | 10 | |
| TNT/Eastway | 11 | Innovetive Mgmt/Sky Bar | 3 | Hillcrest | 14 | Billy Frog's/American Fence | 9 | |
| Hot104.7/Jackpot Casino | 24 | Eastway/TNT | 9 | Billy Frog's/American Fence | 17 | 212 Boiling Point | 7 | |
| Bakker Crossing/Larson Trucking | 16 | Hot 104.7/Jackpot Casino | 5 | Double D Saloon | 17 | 212 Boiling Point | 1 |
Current 2009 Standings Top of Page
|
Copyright ©2009 SFMensslowpitch.com |