Sioux Falls Men's Slow Pitch League

Archives

2008

Tournament Info:  Results of the Hacking Tournament.  

A Group

Jackpot Casino-1st place

The Pocket-2nd place

B Group

Billy Frogs-1st place

Nuttys/Bud-2nd place

C Group

Miller/Gateway-1st place

Olson Group-2nd place

D Group

Nielson Construction-1st place

Poker Stars-2nd place

E Group

Sanford Power-1st place

Team Titans-2nd place

 

 

Fall Final Standings

  Monday Upper:

1st Place

2nd Place

Stogeez/Booz Boys

Chaser's/Scott's Lawn Service

 Monday Lower:

1st Place

2nd Place

Boss' Pizza & Chicken

P&C Constructio/Jono's

 Tuesday Upper:

1st Place

2nd Place

The Pack

Billy Frog's

 Tuesday Lower:

1st Place

2nd Place

RSG/Jono's

Eatman Appliance

 Wednesday Upper:

1st Place

2nd Place

Team Razzo

Dollar Loan Center

 Wednesday Lower:

1st Place

2nd Place

Bogey's/The Attic

Southland Noth Durft Construction

 

2008 Summer Final Standings

City Championships

Congratulations to the playoff winners:

Monday Chaser's/Bob's Country Auto
Tuesday

Billy Frog's

Wednesday PBR
Thursday Tryon Gym
Friday Family Memorial by Gibson

Brackets results can be found here

 Monday
2008 Official Final Standings

  Team Record Winning Percentage Games Back Total Runs
1 P&C Construction/Jono's ** 19-5 .792 --- 279
2 Billy Frog's/Firestone/American Fence ** 19-5 .792 --- 228
3 Poppadox/Jagermiester ** 19-5 .792 --- 258
4 Keystone Mortgage ** 16-8 .667 3 307
5 P-Dox Shoxers ** 16-8 .667 3 307
6 Chaser's/Bob's Country Auto ** 16-8 .667 4 305
7 Pub @ Calloways ** 15-9 .625 4 251
8 SFAD ** 15-9 .625 4 287
9 Rotary Power/Metal Brokers 15-9 .625 5 312
10 Little Coalinga 13-11 .542 6 293
11 Formatop Flyers 11-13 .458 8 301
12 All Tune & Lube 11-13 .458 8 310
13 Shenanigan's 10-14 .417 8 303
14 Empire Chiropractic 8-16 .333 11 200
15 Stogeez 7-17 .292 11 202
16 Mortgage Express 7-17 .292 12 205
17 UBC/Probuild 7-17 .292 12 194
18 A&B Concrete 6-18 .250 13 215
19 Poppadox/ATD 5-19 .208 13 171
20 Flaming Cupcakes 5-19 .208 14 190

Tuesday
2008 Official Final Standings

  Team Record Winning Percentage Games Back Total Runs
1 Wheel City/American Legion ** 22-2 .917 ---  325
2 Gateway ** 20-4 .833 2 327
3 Billy Frog's ** 18-6 .750 4 347
4 Eastman Appliance ** 18-6 .750 4 317
5 South Bar/Noth Durft Construction ** 16-8 .667 6 290
6 Nutty's/Bud Light ** 15-9 .625 7 309
7 Dakota Kitchen & Bath ** 14-10 .583 8 264
8 Shenanigan's/Miller Lite **   14-10 .583 8 268
9 RSG/Jono's/Coors Light 13-11 .542 9 301
10 Hidden Valley 13-11 .542 9 294
11 Chaser's 12-12 .500 10 237
12 Clinic Pharmacies 11-13 .458 11 248
13 Tire Pro's/Coor's Light/Stubbies 11-13 .458 11 277
14 Boxy/Buck's 10-14 .417 12 243
15 Goldrush 9-15 .375 13 268
16 Solid Fence/Stubbies 7-17 .292 15 218
17 Gateway/Coor's Light 7-17 .292 15 213
18 RSC/Build Rite 5-19 .208 17 228
19 Billion/Thirsty Duck/Kuba Construction 4-20 .167 18 251
20 Premier 1-23 .042 21 78

Wednesday
2008 Official Final Standings

  Team Record Winning Percentage Games Back Total Runs
1 Miller/Gateway** 22-2 .917 --- 394
2 PBR** 20-4 .833 2 322
3 The Pack** 19-5 .792 3 335
4 Billy Frog's** 16-8 .667 6 317
5 Chop Shoppe/Coor's Light/Home Zone** 15-9 .625 7 297
6 Marsh Family Chiro/Eide Bailly/Keystone Light** 15-9 .625 7 311
7 Olson Group/Underberg Construction ** 14-10 .583 8 286
8 Billy Frog's/Bud** 14-10 .583 8 283
9 Poppadox 12-12 .500 10 263
10 Crow Bar 12-12 .500 10 242
11 Rookies 11-13 .478 11 277
12 Jono's 11-13 .478 11 238
13 Hoffman Diesel 10-14 .435 12 235
14 Coor's Light/Billy Frog's/JJ's 9-15 .375 13 289
15 Upper Cut 8-16 .333 14 210
16 Costello's 8-16 .333 14 199
17 Top Hat 8-16 .333 14 205
18 Bogey's/CT/The Attic 8-16 .333 14 243
19 MRI 5-19 .208 17 182
20 Poppadox/Eastway 3-21 .125 19 187

Thursday
2008 Official Final Standings

  Team Record Winning % Games Back Total Runs
1 Sanford Power ** 28-0 1.000 --- 567
2 Push Pedal Pull ** 21-7 .750 7 403
3 Workers Softball/Castaways ** 20-8 .714 8 467
4 Tryon Gym ** 19-9 .679 9 538
5  Rookies/BOHICA/Coors Light ** 18-10 .643 10 408
6 Fence Softball ** 15-13 .536 13 393
7 PokerStars.com** 15-13 .536 13 418
8 Triple Play Softball ** 15-13 .536 13 384
9 Shenanigan's TN2S ** 14-14 .500 14 409
10 Gateway ** 14-14 .500 14 365
11 Nielsen Construction 14-14 .500 14 286
12 Team Titans 13-15 .464 15 377
13 Storm/Gateway/Schoeneman’s 10-18 .357 18 378
14 Dollar Loan Center Softball 10-18 .357 18 364
15 Coca Cola Kids 10-18 .357 18 346
16 Coors Light/Applebee’s/The Harms Team 10-18 .357 18 299
17 Stubbies/Bud 9-19 .321 19 313
18 Floor Trends/Sioux Empire Fitness/Chaser's Shockers 8-20 .286 20 310
19 2 Guys on the Move 8-20 .286 20 344
20 BWW/Bud 8-20 .286 20 324
 
Friday
2008 Official Final Standings
  Team Record Winning Percent Games Back Total Runs
1 Innovative Property Mgmt/Sky Bar ** 15-9 .625 --- 288
2 US Bank ** 15-9 .625 --- 297
3 Family Memorial by Gibson ** 15-9 .625 --- 275
4 Lynde Construction/Bud ** 15-9 .625 --- 269
5 Borrowed Bucks/Miller Lite   14-10 .583 1 274
6 Henry Carlson** 14-10 .583 1 269
7 D and D's Bar** 14-10 .583 1 245
8 Artz Concrete ** 13-11 .542 2 255
9 Hot 104.7/Billion** 13-11 .542 2 279
10 The Pocket 13-11 .542 2 268
11 Larson Truck Sales 13-11 .542 2 231
12 Chase Drilling 13-11 .542 2 256
13 TC's Referee 12-12 .500 3 255
14 Thirsty Duck/Irish Pub 12-12 .500 3 226
15 Chaser's/Scott Lawn Service 11-13 .458 4 214
16 Champp's/Coors Light 10-14 .417 5 263
17 Thirsty Duck  10-14 .417 5 187
18 Bok Nel/DTS 7-17 .292 8 163
19 SF Open MRI 6-18 .250 9 151
20 MT Coor's Light 5-19 .208 10 143
Copyright ©2004 SFMensslowpitch.com

Updated Saturday, February 14, 2004
Created by Monty Bohrer