Sioux Falls Men's Slow Pitch League

Archives

2007

Fall Final Standings

  Monday Upper:

1st Place

Family eye Care/Priebe Insurance

 Monday Lower:

1st Place Hegg Realtors

 Tuesday Upper:

1st Place Empire Chiropractic

 Tuesday Lower:

1st Place

Marsh Family Chiropractic

 Wednesday Upper:

1st Place The Flock

 Wednesday Lower:

1st Place The Pack

 

2007 Summer Final Standings

City Championships

Congratulations to the playoff winners:

Monday Hidden Valley Golf Course
Tuesday

Siouxland Marketplace/Lally's

Wednesday Fence Softball
Thursday Sanford Power
Friday Paul Scott Construction

Brackets results can be found here

  Monday
2007 Standings

  Team Record Winning Percentage Games Back Total Runs
1 American Legion/Sioux Empire Fitness/Max Promotions ** 21-3 .875 --- 314
2 Hidden Valley ** 19-5 .792 2 292
3 Pub @ Calloways ** 18-6 .750 3 287
4 Billy Frog’s/Firestone/American Fence ** 17-7 .708 4 252
5 Dakota Kitchen & Bath **16-8 .667 5 260
6 SFAD ** 15-9 .625 6 293
7 Hummer/Old Chicago ** 13-11 .542 8 229
8 The Keg Softball/Flat Iron ** 13-11 .542 8 284
9 Bud Light/Gaslight 13-11 .542 8 311
10 Stogeez/Coors Light 12-12 .500 9 238
11 Jono's/P&C Construction 11-13 .458 10 206
12 Fiegen's Flyers 11-13 .458 10 216
13 UBC 10-14 .41711 226
14 BW3/Wireless World/Coors Light 10-14 .417 11 223
15 E-Lemon-Ators 9-15 .375 12 237
16 US Bank 9-15 .375 12 202
17 Poppadox/Miller Lite 8-16 .333 13 252
18 A&B Concrete 7-17 .292 14 173
19 Metal Brokers 5-19 .208 16 214
20 Empire Chiropractic 4-20 .167 17 171

Tuesday
2007 Standings

  Team Record Winning Percentage Games Back Total Runs
1 Siouxland Marketplace/Lally's ** 20-4 .833 --- 382
2 The Principal Group/Culvers** 17-7 .708 3 253
3 Granite City/Orbit Com Inc ** 17-7 .708 3 283
4 Billy Frog’s** 16-8 .667 4 267
5 Eastman Appliance ** 15-9 .625 5 274
6 Marsh Family Chiropractic ** 15-9 .625 5 275
7 Benson’s Flea Market/Bogey’s ** 15-9 .625 5 336
8 Beier Painting/Top Dog Resort ** 14-10 .583 6 222
9 Shenanigan's/Miller Lite 13-11 .542 7 247
10 Nutty’s/Bud 13-11 .542 7 270
11 Chaser’s I 12-12 .500 8 265
12 Gateway 11-13 .458 9 235
13 Boxy’s/Bucks 10-14 .417 10 245
14 Goldrush/Coor’s Light 9-15 .375 11 167
15 Winnelson/Avera 8-16 .333 12 208
16 Perfect Seal Waterproofing 8-16 .333 12 220
17 Goldrush 8-16 .333 12 179
18 Billion Auto/Thirsty Duck/Kuba Construction 7-17 .292 13 198
19 Marlins/Flat Iron 6-18 .250 14 210
20 Build Rite/RSC 6-18 .250 14 192

Wednesday
2007 Standings

  Team Record Winning Percentage Games Back Total Runs
1 Fence Softball ** 19-5 .792 --- 382
2 Flat Iron/Chop Shoppe/Coors Light ** 18-6 .750 1 348
3 2 Guys on the Move ** 17-7 .708 2 318
4 PBR ** 16-8 .667 3 282
5 Little Coalinga/Papa Murphy's ** 16-8 .667 3 335
6 The Pack ** 15-9 .625 4 308
7 Miller/Gateway ** 15-9 .625 4 315
8 Shenanigan's ** 14-10 .583 5 297
9 Rookies/Schoeneman's 14-10 .583 5 343
10 Gateway Lounge 13-11 .542 6 298
11 Billy Frog's/Budweiser 11-13 .458 8 235
12 Crow Bar 11-13 .458 8 222
13 Shenanigan's/Dick's Vacuum 10-14 .417 9 261
14 Alpine Inn 10-14 .417 9 297
15 Subway/Bucks 9-15 .375 10 274
16 Boston's 8-16 .333 11 232
17 Poppadox/Jagermeister 8-16 .333 11 177
18 Control Technology/Royal River Racing/Upper Cut 7-17 .292 12 215
19 Upper Cut 6-18 .250 13 221
20 Vern Eide 3-21 .125 16 215

Thursday
2007 Standings

  Team Record Winning Percentage Games Back Total Runs
1 Sanford Power** 28-0 1.000 --- 527
2 Team Titans** 21-7 .750 7 471
3 The Keg Softball/Push Pedal Pull** 20-8 .714 8 427
4 Gateway/Bud** 18-10 .643 10 351
5 TN2S** 18-10 .643 10 348
6 Dollar Loan Center ** 17-11 .607 11 369
7 Workers Softball/Castaways** 17-11 .607 11 373
8 Tryon Gym/Champp’s ** 16-12 .571 12 406
9 A-1 Bail Bonds/Champp's** 15-13 .536 13 376
10 Crown Casino** 14-14 .500 14 326
11 Coca-Cola Kids 13-15 .464 15 296
12 Buffalo Wild Wings 13-15 .464 15 302
13 SF Storm/Gateway 12-16 .429 16 336
14 Ground Round/Billy Frog’s/Sanford Power/JJ’s 11-17 .393 17 360
15 Schoeneman’s/Texas Roadhouse 10-18 .357 18 359
16 Coor’s Light/Applebee’s 10-18 .357 18 338
17 Jack Daniels/Gaslight 9-19 .321 19 347
18 Nielsen Construction 9-19 .321 19 251
19 Billy Frog’s/Coor’s Light/JJ’s/Liquor Depot 5-23 .179 23 284
20 Boston's/Sunshine Bud Old Dogs 5-23 .179 23 264

Friday
2007 Standings

  Team Record Winning Percent Games Back Total Runs
1 Fogies/Gaslight** 20-4 .833 --- 321
2 BMW Raiders** 17-7 .708 3 283
3 Hooligans/Inspired Chiropractic/Ideal Wedding/Pocket** 16-8 .667 4 216
4 DT Wasp/Chasers ** 16-8 .667 4 300
5 Champp’s/Coors Light ** 15-9 .625 5 243
6 Henry Carlson Co ** 14-10 .583 6 277
7 Paul Scott Construction ** 14-10 .583 6 240
8 MT Coors Light ** 14-10 .583 6 264
9 Family Memorial by Gibson 14-10 .583 6 251
10 Shenanigan’s Flaming Cupcakes 13-11 .542 7 303
11 TC’s Referee 12-12 .500 8 286
12 Thirsty Duck 12-12 .500 8 226
13 Irish Pub/Thirsty Duck 10-14 .417 10 230
14 Deerfield/Chicoine Chiropractic 9-15 .375 11 228
15 Artz Concrete 8-16 .333 12 249
16 Bok-Nel DTS 8-16 .333 12 210
17 Alpine Builders/Canfield 8-16 .333 12 218
18 Tailgator’s/Coor’s Light 7-17 .292 13 203
19 Chaser's/Coca Cola 6-18 .250 14 193
20 ESP/Jackpot Casino 5-19 .208 15 185
 
 
Copyright ©2007 SFMensslowpitch.com

Updated Saturday, February 14, 2007
Created by Monty Bohrer